<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HumanConcepts Blog</title>
	<atom:link href="http://blog.humanconcepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.humanconcepts.com</link>
	<description>Be Agile</description>
	<lastBuildDate>Tue, 17 Apr 2012 19:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Organizations That Plan Enjoy Higher Employee Engagement, Profitability and Strategy Alignment</title>
		<link>http://blog.humanconcepts.com/2012/04/17/organizations-plan-enjoy-higher-employee-engagement-profitability-strategy-alignment/</link>
		<comments>http://blog.humanconcepts.com/2012/04/17/organizations-plan-enjoy-higher-employee-engagement-profitability-strategy-alignment/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:00:14 +0000</pubDate>
		<dc:creator>Greg Ogarrio</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Organizational Planning]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce Planning]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=2003</guid>
		<description><![CDATA[With human capital accounting for nearly 70% of an organization&#8217;s cost, optimizing the investment demands constant vigilance. While most organizations do engage in planning around talent development, organizational structure and future workforce needs, the planning is often performed on an ad hoc or as-needed basis&#8212;and with limited participation from line-of-business leaders. The Human Capital Institute [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/04/17/organizations-plan-enjoy-higher-employee-engagement-profitability-strategy-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visibility. Agility. Engagement. Business Execution. Keys to Creating a High Performance Workforce.</title>
		<link>http://blog.humanconcepts.com/2012/04/13/webinar-saba-humanconcepts-creating-high-performance-workforce/</link>
		<comments>http://blog.humanconcepts.com/2012/04/13/webinar-saba-humanconcepts-creating-high-performance-workforce/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:00:09 +0000</pubDate>
		<dc:creator>Greg Ogarrio</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Organizational Planning]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1958</guid>
		<description><![CDATA[People are the heart of every organization. But how do you organize, engage, motivate and develop your people to create a high performance workplace? With the recent Saba acquisition of HumanConcepts, two talent and planning leaders have come together to deliver an unparalleled suite of technology and services to do just that. To create a [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/04/13/webinar-saba-humanconcepts-creating-high-performance-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHRIM Case Study Spotlight: Manage Talent from Anywhere—Mobile &amp; Cloud Come Together for Citrix</title>
		<link>http://blog.humanconcepts.com/2012/04/13/ihrim-case-study-spotlight-manage-talent-anywhere%e2%80%94mobile-cloud-citrix/</link>
		<comments>http://blog.humanconcepts.com/2012/04/13/ihrim-case-study-spotlight-manage-talent-anywhere%e2%80%94mobile-cloud-citrix/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:00:51 +0000</pubDate>
		<dc:creator>Shay Berry</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HR Data Visualization]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Organizational Planning]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1933</guid>
		<description><![CDATA[Increasingly, today’s employees &#8220;workshift.&#8221; That means they work from anywhere, anytime. Furthermore, they and their supervisors now demand more control over managing and developing their careers. These human capital management trends make the IHRIM 2012 HRMS Strategies Conference and Technology Expo, April 30-May 3, Chicago, with more than 58 educational conference and pre-conference sessions, such [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/04/13/ihrim-case-study-spotlight-manage-talent-anywhere%e2%80%94mobile-cloud-citrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Attend IMPACT 2012? Try Incredible Insight Into Market Dynamics to Build Better Customer Solutions.</title>
		<link>http://blog.humanconcepts.com/2012/04/05/attend-impact-2012-incredible-insight-market-dynamics-build-customer-solutions/</link>
		<comments>http://blog.humanconcepts.com/2012/04/05/attend-impact-2012-incredible-insight-market-dynamics-build-customer-solutions/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:44:03 +0000</pubDate>
		<dc:creator>Shay Berry</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HR Data Visualization]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Org Management]]></category>
		<category><![CDATA[Organizational Planning]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1916</guid>
		<description><![CDATA[The latest Bersin &#038; Associates research tells us businesses are struggling to adapt quickly to change and are facing challenges within their HR and Learning departments. Not only are companies unable to keep up with the rate of change, they are losing business opportunities and revenue. At IMPACT 2012, April 10-13 in St. Petersburg, Florida, [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/04/05/attend-impact-2012-incredible-insight-market-dynamics-build-customer-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCM Expert Tom Glasscock: Failure to Act Quickly Is No. 1 Risk During Workforce Separation Event</title>
		<link>http://blog.humanconcepts.com/2012/03/29/hcm-expert-tom-glasscock-failure-act-quickly-no-1-risk-workforce-separation-event/</link>
		<comments>http://blog.humanconcepts.com/2012/03/29/hcm-expert-tom-glasscock-failure-act-quickly-no-1-risk-workforce-separation-event/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:21:56 +0000</pubDate>
		<dc:creator>Shay Berry</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Organizational Planning]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[Workforce Separations]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1880</guid>
		<description><![CDATA[“Handling departures is just as important as recruitment and onboarding, possibly even more so,” says Tom Glasscock, an independent Human Capital Management consultant and one of our featured speakers at Transition 2012 New York, Best Practices in Managing RIF, Restructuring and Organizational Alignment Events. An expert in development and implementation of HR strategy, policy, programs [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/03/29/hcm-expert-tom-glasscock-failure-act-quickly-no-1-risk-workforce-separation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As of Today, HumanConcepts Is a Saba Company. Organizationally, We Believe It&#8217;s a Classic Fit.</title>
		<link>http://blog.humanconcepts.com/2012/03/20/insight-humanconcepts/</link>
		<comments>http://blog.humanconcepts.com/2012/03/20/insight-humanconcepts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:00:12 +0000</pubDate>
		<dc:creator>Luis Rivera</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HR Data Visualization]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Organizational Planning]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Visual Corporate Directory]]></category>
		<category><![CDATA[Workforce Analytics]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[Workforce Separations]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1800</guid>
		<description><![CDATA[Wonderful news: After 12 years as an independent company, HumanConcepts has been acquired by Saba, based in Redwood Shores, California. We&#8217;re both leaders in helping companies engage, develop and inspire people to transform the way they work and to drive exceptional business results. Combining our strategic organizational planning, talent management, learning, transition management and collaboration [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/03/20/insight-humanconcepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: Saba Acquires Leading Organizational Planning Provider HumanConcepts</title>
		<link>http://blog.humanconcepts.com/2012/03/20/news-release-saba-acquires-leading-organizational-planning-provider-humanconcepts/</link>
		<comments>http://blog.humanconcepts.com/2012/03/20/news-release-saba-acquires-leading-organizational-planning-provider-humanconcepts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:15:25 +0000</pubDate>
		<dc:creator>Aly Kline</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Summary Coverage]]></category>
		<category><![CDATA[HR Data Visualization]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Org Management]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1842</guid>
		<description><![CDATA[Companies Combine to Deliver Customers World-Class Solution for Unified Talent Management and Transition Management REDWOOD SHORES, Calif.&#8212;March 20, 2012&#8212;Saba (NASDAQ:SABA), the premier provider of people-centric enterprise solutions, today announced the acquisition of HumanConcepts, a leading organizational modeling and visualization provider. The transaction closed March 19, 2012. The acquisition signifies Saba’s continued focus on the human [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/03/20/news-release-saba-acquires-leading-organizational-planning-provider-humanconcepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Organization Prepared for Transition? Attend Transition 2012 NY, Learn How to Reduce Legal Risks!</title>
		<link>http://blog.humanconcepts.com/2012/03/14/organization-prepared-transition-attend-transition-2012-ny-april-12-2012/</link>
		<comments>http://blog.humanconcepts.com/2012/03/14/organization-prepared-transition-attend-transition-2012-ny-april-12-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:00:29 +0000</pubDate>
		<dc:creator>Greg Ogarrio</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Workforce Planning]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1757</guid>
		<description><![CDATA[Change is constant, and resulting employee separations can create legal, compliance and financial risks that potentially trigger millions of dollars in cost. What’s more, errors, legal action and talent loss all can escalate when voluntary or involuntary RIFs are managed ineffectively. Today’s savvy HR, HRIS, HCM, Legal and Financial experts proactively mitigate risk using transition [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/03/14/organization-prepared-transition-attend-transition-2012-ny-april-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize This: Accurate Workforce Data + Disciplined Process = Organizational Agility</title>
		<link>http://blog.humanconcepts.com/2012/02/28/visualize-accurate-workforce-data-disciplined-process-organizational-agility/</link>
		<comments>http://blog.humanconcepts.com/2012/02/28/visualize-accurate-workforce-data-disciplined-process-organizational-agility/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:00:37 +0000</pubDate>
		<dc:creator>Rana Hobbs</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Managing Organizational Change]]></category>
		<category><![CDATA[Organizational Planning]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce Analytics]]></category>
		<category><![CDATA[Workforce Planning]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1731</guid>
		<description><![CDATA[[Note: This post by HumanConcepts Director of Customer Success Rana Hobbs originally appeared on Cornerstone OnDemand's Talent Management Blog.] How long does it take your organization to ramp up a new department? Or disperse one for that matter? Is the lag between recognizing a business opportunity and aligning the organization to address it impacting your [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/02/28/visualize-accurate-workforce-data-disciplined-process-organizational-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Menu: HumanConcepts and Cornerstone OnDemand Present Talent Leadership Forum 2012</title>
		<link>http://blog.humanconcepts.com/2012/02/22/breakfast-menu-humanconcepts-cornerstone-ondemand-present-talent-leadership-forum-2012/</link>
		<comments>http://blog.humanconcepts.com/2012/02/22/breakfast-menu-humanconcepts-cornerstone-ondemand-present-talent-leadership-forum-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:27 +0000</pubDate>
		<dc:creator>Greg Ogarrio</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.humanconcepts.com/?p=1678</guid>
		<description><![CDATA[Implementing innovative performance and learning management software is only one piece of the puzzle for mid-sized organizations. Those most successful with their talent management strategies take a thoughtful approach to both the underlying business processes and supporting technology platforms, for example, integrating organizational planning alongside TM. Join us and Cornerstone OnDemand for a complimentary mid-market [...]]]></description>
		<wfw:commentRss>http://blog.humanconcepts.com/2012/02/22/breakfast-menu-humanconcepts-cornerstone-ondemand-present-talent-leadership-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

